Roll over image to zoom in
TP-Link N300 Wireless N Ceiling Mount Access Point- EAP110
₦58,000.00₦95,000.00 (-39%)
WIRELESS FEATURES | |
---|---|
Coverage | 60?(650ft?)? |
Wireless Client Capacity | 100+** |
Concurrent Clients | 100+** |
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Frequency | 2.4-2.4835GHz |
Signal Rate | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
Reception Sensitivity | 300M: -71dBm@10% PER 150M: -75dBm@10% PER 54M: -78dBm@10% PER 11M: -93dBm@8% PER 6M: -92dBm@10% PER 1M: -96dBm@8% PER |
Wireless Functions | Multiple SSIDs ?Up to 8 SSIDs? Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control ?adjustable in 1 dBm step? QoS(WMM) Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
Wireless Security | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support 64/128/152-bit WEP / WPA / WPA2-Enterprise,WPA-PSK / WPA2-PSK |
Transmission Power | 21dBm max. |
MANAGEMENT | |
---|---|
Omada App | Yes |
Centralized Management | ? Omada Hardware Controller (OC300) ? Omada Hardware Controller (OC200) ? Omada Software Controller |
Omada Controller Software | Yes |
Cloud Access | Yes (Through OC300, OC200, or Omada Software Controller) |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1,v2c |
1?Maximum wireless transmission rates are the physical rates derived from IEEE Standard 802.11 specifications. Range and coverage specifications along with the number of connected devices were defined according to test results under normal usage conditions. Actual wireless transmission rate, wireless coverage, and number of connected devices are not guaranteed, and will vary as a result of 1) environmental factors, including building materials, physical objects and obstacles,
Additional information
SKU | TP471EA3NO3ZVNAFAMZ |
---|---|
Product Line | QIDO |
Model | EAP110 |
Weight kg | 0.1 |
Color | n/a |
Shop Type | Jumia Mall |
Reviews
There are no reviews yet.