Roll over image to zoom in
Ruijie RG-S2915-24GT4MS-P-L 24-Port Layer 2+ PoE+ Switch
₦713,625.00₦750,000.00 (-5%)
Ruijie RG-S2915-24GT4MS-P-L 24-Port Gigabit Layer 2+ Managed PoE+ Switch
Highlight Features
- 2.5GE uplinks, overcoming GE limitations, supporting diverse access types, and enabling integration into 10GE networks
- Unique CPU protection policy, ensuring stability of the switch and nonstop services
- RLDP used to provide smooth network connections
- 10 kV surge protection for ports and high reliability
- Compliance with standard protocols and application in various scenarios
- Ease of use through Ruijie Cloud for management and remote O&M
Ruijie RG-S2915-24GT4MS-P-L 24-Port Gigabit Layer 2+ Managed PoE+ Switch
Highlight Features
- 2.5GE uplinks, overcoming GE limitations, supporting diverse access types, and enabling integration into 10GE networks
- Unique CPU protection policy, ensuring stability of the switch and nonstop services
- RLDP used to provide smooth network connections
- 10 kV surge protection for ports and high reliability
- Compliance with standard protocols and application in various scenarios
- Ease of use through Ruijie Cloud for management and remote O&M
Hardware?Specifications | RG-S2915-48GT4MS-L | RG-S2915-24GT4MS-L | RG-S2915-24GT4MS-P-L | RG-S2915-10GT2MS-P-L |
Interface?Specifications | ||||
Fixed Service Ports | 48 ? 10/100/1000Base-T Ethernet ports with auto-negotiation, 4 ? 2.5GE/1GE SFP ports | 24 ? 10/100/1000Base-T Ethernet ports with auto-negotiation, 4 ? 2.5GE/1GE SFP ports | 24 ?10/100/1000Base-T Ethernet ports with auto-negotiation,
4 ? 2.5G/1GE SFP ports |
10 ? 10/100/1000Base-T Ethernet ports with auto-negotiation,2 ? 2.5GE/1GE SFP ports |
Power modules | 1 fixed?power module | 1 fixed?power module | 1 fixed?power module | 1 fixed?power module |
Fans?modules | 2 fixed fans | 0 | 2 fixed fans | 1 fixed fans |
Fixed management ports | 1 ? RJ45 Console, 1 ? USB port | 1 ? RJ45 Console, 1 ? USB port | 1 ? RJ45 Console, 1 ? USB port | 1 ? RJ45 Console, 1 ? USB port |
System?Specifications | ||||
Packet forwarding rate | 87 Mpps | 51 Mpps | 51 Mpps | 22.5 Mpps |
Switching capacity | 116Gbps | 68Gbps | 68Gbps | 30Gbps |
MAC Table Capacity | 16,000 | 16,000 | 16,000 | 16,000 |
ARP table | 512 | |||
Routing Table Size (IPv4/IPv6) | 64 | |||
ACL entries | 500 | |||
Dimensions and Weight | ||||
Dimensions (W x D x H) | 440 mm ? 220 mm ? 43.5 mm (17.32 in ? 8.66 in ? 1.71 in), 1 RU | 440 mm ? 220 mm ? 43.5 mm (17.32 in ? 8.66 in ? 1.71 in), 1 RU | 440 mm ? 292 mm ? 43.6 mm (17.32 in ? 11.50 in ? 1.72 in), 1 RU | 297 mm ? 170 mm ? 44.5 mm (11.69 in ? 6.69 in ? 1.75 in), 1 RU |
Weight | 2.8 kg (6.17 lbs) | 2.5 kg (5.51 lbs) | 2.8 kg (6.17 lbs) | 2.5 kg (5.51 lbs) |
CPU and Storage | ||||
CPU | Built-in CPU, single-core processor, with the clock speed of 1.2 GHz | |||
Flash Memory | 64 MB | |||
SDRAM | 512 MB | |||
Data packet buffer | ?512 KB | |||
Power and Consumption | ||||
Maximum power consumption | < 30 W | < 15.6 W | < 33 W (non-PoE)< 403 W (PoE full load) | < 16 W (non-PoE)< 141 W (PoE full load) |
Rated input voltage | 100 V AC to 240 V AC, 50 Hz to 60 Hz | 100 V AC to 240 V AC, 50 Hz to 60 Hz | 100 V AC to 240 V AC, 50 Hz to 60 Hz | 100 V AC to 240 V AC, 50 Hz to 60 Hz |
Maximum input voltage | 90 V AC to 264 V AC, 50 Hz to 60 Hz | 90 V AC to 264 V AC, 50 Hz to 60 Hz | 90 V AC to 264 V AC, 50 Hz to 60 Hz | 90 V AC to 264 V AC, 50 Hz to 60 Hz |
Environment and Reliability | ||||
MTBF | >200K | >200K | >200K | >200K |
Operating Temperature | 0?C to 45?C (32?F to 113?F) | |||
Storage Temperature | -40?C to +70?C (-40?F to +158?F) | |||
Operating Humidity | 10% to 90% RH (non-condensing) | |||
Storage Humidity | 5% to 95% RH (non-condensing) | |||
Operating noise | ? 37 dB | Fanless | ? 39 dB | ? 37 dB |
Interface surge protection | Power port: 6 kV/2 kVTelecom port: 10 kV | Power port: 6 kV/2 kVTelecom port: 10 kV | Power port: 6 kV/2 kVTelecom port: 10 kV | Power port: 6 kV/2 kVTelecom port: 10 kV |
Software Specifications
Feature | Description | |
Ethernet switching | Jumbo frame (maximum length: 9216?bytes) | |
802.3az EEE | ||
IEEE 802.1Q (4,094 VLANs) | ||
Voice VLAN | ||
Port based VLAN | ||
Basic QinQSelective QinQ | ||
STP (IEEE 802.1.d),?RSTP (IEEE 802.1w),?MSTP (IEEE 802.1s) | ||
ERPS (G.8032) | ||
LLDP/LLDP-MED | ||
LACP (IEEE 802.3ad) | ||
IP service | ARP | |
DHCP client, DHCP relay, and DHCP server | ||
DHCP snooping | ||
DNS | ||
IP routing | Static routing | |
RIP, RIPng | ||
OSPFv2 | ||
ACL and QoS | Standard IP ACLsExtended IP ACLs
Extended MAC ACLs Expert-level ACLs ACL 80 IPv6 ACL |
|
ACL redirection | ||
Port traffic rate limiting | ||
802.1p, DSCP, IP precedence traffic prioritization (IEEE 802.1p) for real-time classification | ||
Congestion management: RR,?SP,?WRR,?DRR,?WFQ,?SP+WRR,?SP+DRR, and SP+WFQ | ||
Congestion avoidance: tail drop | ||
Eight priority queues per interface | ||
Security | RADIUS and TACACS+ | |
Port-based and MAC-based 802.1x authentication | ||
Web authentication | ||
HTTPS | ||
SSHv1,?SSHv2 | ||
IGMP V1,V2 snooping | ||
IP Source Guard | ||
CPP and NFPP | ||
Reliability | RLDP | |
Hot swapping of power modules and cables | ||
Temperature MonitoringTemperature Alarm
Overtemperature Protection |
||
NMS and maintenance | RSPAN | |
sFlow | ||
NTP | ||
TFTP client | ||
SNMP v1/v2c/v3 | ||
CLI (telnet/console), syslog/debug, Web, MACC public cloud | ||
CWMP (TR-069) standard protocol | ||
gRPC | ||
PoE | IEEE 802.3af and 802.3atUninterruptible power supply upon hot start
Port priority |
Reviews
There are no reviews yet.